Additional information
Carat Weight | 0.27 |
---|---|
Diamond Clarity | SI1/SI2 |
Diamond Color | G/H |
Metal Color | |
Metal Weight | 7.50GR |
Metal Type | 14K |
No. of Diamonds | 19 |
Setting | Micro Prong, Prong |
Stone Shape | Round |
Stone Type | Diamond |
Carat Weight | 0.27 |
---|---|
Diamond Clarity | SI1/SI2 |
Diamond Color | G/H |
Metal Color | |
Metal Weight | 7.50GR |
Metal Type | 14K |
No. of Diamonds | 19 |
Setting | Micro Prong, Prong |
Stone Shape | Round |
Stone Type | Diamond |
You must be logged in to post a review.
Reviews
There are no reviews yet.